| Top Smartphone Platforms 3 Month Avg. Ending Jan. 2012 vs. 3 Month Avg. Ending Oct. 2011 Total U.S. Smartphone Subscribers Ages 13+ Source: comScore MobiLens | |||
| Share (%) of Smartphone Subscribers | |||
| Oct-11 | Jan-12 | Point Change | |
| Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
| 46.3% | 48.6% | 2.3 | |
| Apple | 28.1% | 29.5% | 1.4 |
| RIM | 17.2% | 15.2% | -2.0 |
| Microsoft | 5.4% | 4.4% | -1.0 |
| Symbian | 1.6% | 1.5% | -0.1 |
Taken From GSMARENA.COM this graph shows that there is a slight increase of 2.3% for Android. Which is still 2 twice as more as iphone user. This Also Shows us that people like to use android because it's feature and simplicity of the phone. Maybe by next year, we would see Google taking half of the smartphone market.
No comments:
Post a Comment